Edited shard in the server list @ 3:32PM CST. Did not see any packets coming from that IP for 3-4 minutes during a packet capture. Running another one now.
[doublepost=1484430692][/doublepost]
@dmurphy Ok, so we definitely appear to have some two-way activity. I noticed other shards are using domains/subdomains, so I used one too by default. Still showing as not online.
15:37:08.416356 IP 158.69.213.181.56255 > 73.37.183.90.2593: tcp 0
15:37:08.416927 IP 73.37.183.90.2593 > 158.69.213.181.56255: tcp 0
15:37:08.465174 IP 158.69.213.181.56255 > 73.37.183.90.2593: tcp 0
15:37:08.498272 IP 158.69.213.181.56255 > 73.37.183.90.2593: tcp 4
15:37:08.498836 IP 73.37.183.90.2593 > 158.69.213.181.56255: tcp 0
15:37:08.546784 IP 158.69.213.181.56255 > 73.37.183.90.2593: tcp 4
15:37:08.565755 IP 73.37.183.90.2593 > 158.69.213.181.56255: tcp 0
15:37:08.565851 IP 73.37.183.90.2593 > 158.69.213.181.56255: tcp 0
15:37:08.623669 IP 158.69.213.181.56255 > 73.37.183.90.2593: tcp 0
15:37:08.629065 IP 158.69.213.181.56255 > 73.37.183.90.2593: tcp 0
15:37:08.629406 IP 73.37.183.90.2593 > 158.69.213.181.56255: tcp 0
15:42:14.684511 IP 158.69.213.181.56368 > 73.37.183.90.2593: tcp 0
15:42:14.685118 IP 73.37.183.90.2593 > 158.69.213.181.56368: tcp 0
15:42:14.721226 IP 158.69.213.181.56368 > 73.37.183.90.2593: tcp 0
15:42:14.752499 IP 158.69.213.181.56368 > 73.37.183.90.2593: tcp 4
15:42:14.752946 IP 73.37.183.90.2593 > 158.69.213.181.56368: tcp 0
15:42:14.786639 IP 158.69.213.181.56368 > 73.37.183.90.2593: tcp 4
15:42:14.786855 IP 73.37.183.90.2593 > 158.69.213.181.56368: tcp 0
15:42:14.812064 IP 73.37.183.90.2593 > 158.69.213.181.56368: tcp 0
15:42:14.851179 IP 158.69.213.181.56368 > 73.37.183.90.2593: tcp 0
15:42:14.852100 IP 158.69.213.181.56368 > 73.37.183.90.2593: tcp 0
15:42:14.852552 IP 73.37.183.90.2593 > 158.69.213.181.56368: tcp 0
15:47:49.682751 IP 158.69.213.181.56477 > 73.37.183.90.2593: tcp 0
15:47:49.686988 IP 73.37.183.90.2593 > 158.69.213.181.56477: tcp 0
15:47:49.725279 IP 158.69.213.181.56477 > 73.37.183.90.2593: tcp 0
15:47:49.756140 IP 158.69.213.181.56477 > 73.37.183.90.2593: tcp 4
15:47:49.756439 IP 73.37.183.90.2593 > 158.69.213.181.56477: tcp 0
15:47:49.810309 IP 158.69.213.181.56477 > 73.37.183.90.2593: tcp 4
15:47:49.810610 IP 73.37.183.90.2593 > 158.69.213.181.56477: tcp 0
15:47:49.834189 IP 73.37.183.90.2593 > 158.69.213.181.56477: tcp 0
15:47:49.878829 IP 158.69.213.181.56477 > 73.37.183.90.2593: tcp 0
15:47:49.884056 IP 158.69.213.181.56477 > 73.37.183.90.2593: tcp 0
15:47:49.884521 IP 73.37.183.90.2593 > 158.69.213.181.56477: tcp 0
[doublepost=1484436989][/doublepost]You will have to let me know if you want me to adjust anything in my server.cfg or anything. This is currently it.
# The displayed name of the shard
Name=Minnesota UO
# The default setting for Address, a value of 'null', will use your local IP address.
# If all of your local IP addresses are private network addresses and AutoDetect is 'true'
# then ServUO will attempt to discover your public IP address for you automatically.
AutoDetect=true
# If you do not plan on allowing clients outside of your LAN to connect,
# you can set AutoDetect to 'false' and leave Address set to 'null'.
#
# If your public IP address cannot be determined, you must change the value
# of Address to your public IP address
# manually to allow clients outside of your LAN to connect to your server.
# Address can be either an IP address or a hostname that will be resolved
# when ServUO starts.
#
# If you want players outside your LAN to be able to connect to your server
# and you are behind a router,
# you must also forward TCP port 2593 to your private IP address.
# The procedure for doing this varies by manufacturer but generally involves
# configuration of the router through your web browser.
Address=73.37.183.90
# The Port to bind the Listener to.
# Default: 2593
Port=2593
[doublepost=1484489667][/doublepost]
@dmurphy When I run journalctl -u servuo (my service) -- I still definitely see connections every 5 minutes.. but the server status still shows as amber with an X.
Jan 15 07:48:42 moonglow mono[1254]: 13:48:42 Client: 158.69.213.181: Connected. [1 Online]
Jan 15 07:48:42 moonglow mono[1254]: 13:48:42 Client: 158.69.213.181: Disconnected. [0 Online]
Jan 15 07:51:45 moonglow mono[1254]: 13:51:45 Client: 158.69.213.181: Connected. [1 Online]
Jan 15 07:51:45 moonglow mono[1254]: 13:51:45 Client: 158.69.213.181: Disconnected. [0 Online]
Jan 15 07:56:47 moonglow mono[1254]: 13:56:47 Client: 158.69.213.181: Connected. [1 Online]
Jan 15 07:56:47 moonglow mono[1254]: 13:56:47 Client: 158.69.213.181: Disconnected. [0 Online]
Jan 15 08:02:02 moonglow mono[1254]: 14:02:02 Client: 158.69.213.181: Connected. [1 Online]
Jan 15 08:02:02 moonglow mono[1254]: 14:02:02 Client: 158.69.213.181: Disconnected. [0 Online]