bala1412

Member
ServUO Version
Publish 57
Ultima Expansion
Endless Journey
ddsdsddsd.jpg
I set up a new tree as shown in the picture above to add a new tree to the map and installed it on the map with the CentrED+ program. The problem is that newly installed trees cannot be collected. Can you tell me what I need to modify to set it as a collectible tree?
 
Edit lumberjacking.cs file and enter your new trees here. You have to add to your hex id values for the item.

So a tree that is 0x0CCA you have to set it as 0x4CCA, as an example. Or 0x12B5 is 0x52B5. I basically add "4" to the number after the 0x.


C#:
        #region Tile lists
        private static int[] m_TreeTiles = new int[]
            {
                0x4CCA, 0x4CCB, 0x4CCC, 0x4CCD, 0x4CD0, 0x4CD3, 0x4CD6, 0x4CD8,
                0x4CDA, 0x4CDD, 0x4CE0, 0x4CE3, 0x4CE6, 0x4CF8, 0x4CFB, 0x4CFE,
                0x4D01, 0x4D41, 0x4D42, 0x4D43, 0x4D44, 0x4D57, 0x4D58, 0x4D59,
                0x4D5A, 0x4D5B, 0x4D6E, 0x4D6F, 0x4D70, 0x4D71, 0x4D72, 0x4D84,
                0x4D85, 0x4D86, 0x52B5, 0x52B6, 0x52B7, 0x52B8, 0x52B9, 0x52BA,
                0x52BB, 0x52BC, 0x52BD, 0x4C96,    0x4C95,    0x4CA8,    0x4CAA,    0x4CAB,
                0x4DA0,    0x4CEA,    0x4CE9,    0x4D94,    0x4D98,    0x4D9C,    0x4DA4,    0x4DA8,

                0x6B28, 0x6B29, 0x6B2A, 0x6B2B, 0x6B39, 0x6B3A, 0x6B3B, 0x6B3C,
                0x6B3F, 0x6B41, 0x6B43, 0x6B46, 0x6B4A, 0x6B4C, 0x6B4E, 0x6B51,
                0x6B3D,

                0x4CCE, 0x4CCF, 0x4CD1, 0x4CD2, 0x4CD4, 0x4CD5, 0x4CD7, 0x4CD9,
                0x4CDB, 0x4CDC, 0x4CDE, 0x4CDF, 0x4CE1, 0x4CE2, 0x4CE4, 0x4CE5,
                0x4CE7, 0x4CE8, 0x4CF9, 0x4CFA, 0x4CFC, 0x4CFD, 0x4CFF, 0x4D00,
                0x4D02, 0x4D03, 0x4D45, 0x4D46, 0x4D47, 0x4D48, 0x4D49, 0x4D4A,
                0x4D4B, 0x4D4C, 0x4D4D, 0x4D4E, 0x4D4F, 0x4D50, 0x4D51, 0x4D52,
                0x4D53, 0x4D5C, 0x4D5D, 0x4D5E, 0x4D5F, 0x4D60, 0x4D61, 0x4D62,
                0x4D63, 0x4D64, 0x4D65, 0x4D66, 0x4D67, 0x4D68, 0x4D69, 0x4D73,
                0x4D74, 0x4D75, 0x4D76, 0x4D77, 0x4D78, 0x4D79, 0x4D7A, 0x4D7B,
                0x4D7C, 0x4D7D, 0x4D7E, 0x4D7F, 0x4D87, 0x4D88, 0x4D89, 0x4D8A,
                0x4D8B, 0x4D8C, 0x4D8D, 0x4D8E, 0x4D8F, 0x4D90, 0x4D95, 0x4D96,
                0x4D97, 0x4D99, 0x4D9A, 0x4D9B, 0x4D9D, 0x4D9E, 0x4D9F, 0x4DA1,
                0x4DA2, 0x4DA3, 0x4DA5, 0x4DA6, 0x4DA7, 0x4DA9, 0x4DAA, 0x4DAB,
                0x52BE, 0x52BF, 0x52C0, 0x52C1, 0x52C2, 0x52C3, 0x52C4, 0x52C5,
                0x52C6, 0x52C7, 0x624A, 0x624B, 0x624C, 0x624D,

                0x7B9C,    0x7B9D, 0x7B9E, 0x7B9F
            };
        #endregion
 
Edit lumberjacking.cs file and enter your new trees here. You have to add to your hex id values for the item.

So a tree that is 0x0CCA you have to set it as 0x4CCA, as an example. Or 0x12B5 is 0x52B5. I basically add "4" to the number after the 0x.


C#:
        #region Tile lists
        private static int[] m_TreeTiles = new int[]
            {
                0x4CCA, 0x4CCB, 0x4CCC, 0x4CCD, 0x4CD0, 0x4CD3, 0x4CD6, 0x4CD8,
                0x4CDA, 0x4CDD, 0x4CE0, 0x4CE3, 0x4CE6, 0x4CF8, 0x4CFB, 0x4CFE,
                0x4D01, 0x4D41, 0x4D42, 0x4D43, 0x4D44, 0x4D57, 0x4D58, 0x4D59,
                0x4D5A, 0x4D5B, 0x4D6E, 0x4D6F, 0x4D70, 0x4D71, 0x4D72, 0x4D84,
                0x4D85, 0x4D86, 0x52B5, 0x52B6, 0x52B7, 0x52B8, 0x52B9, 0x52BA,
                0x52BB, 0x52BC, 0x52BD, 0x4C96,    0x4C95,    0x4CA8,    0x4CAA,    0x4CAB,
                0x4DA0,    0x4CEA,    0x4CE9,    0x4D94,    0x4D98,    0x4D9C,    0x4DA4,    0x4DA8,

                0x6B28, 0x6B29, 0x6B2A, 0x6B2B, 0x6B39, 0x6B3A, 0x6B3B, 0x6B3C,
                0x6B3F, 0x6B41, 0x6B43, 0x6B46, 0x6B4A, 0x6B4C, 0x6B4E, 0x6B51,
                0x6B3D,

                0x4CCE, 0x4CCF, 0x4CD1, 0x4CD2, 0x4CD4, 0x4CD5, 0x4CD7, 0x4CD9,
                0x4CDB, 0x4CDC, 0x4CDE, 0x4CDF, 0x4CE1, 0x4CE2, 0x4CE4, 0x4CE5,
                0x4CE7, 0x4CE8, 0x4CF9, 0x4CFA, 0x4CFC, 0x4CFD, 0x4CFF, 0x4D00,
                0x4D02, 0x4D03, 0x4D45, 0x4D46, 0x4D47, 0x4D48, 0x4D49, 0x4D4A,
                0x4D4B, 0x4D4C, 0x4D4D, 0x4D4E, 0x4D4F, 0x4D50, 0x4D51, 0x4D52,
                0x4D53, 0x4D5C, 0x4D5D, 0x4D5E, 0x4D5F, 0x4D60, 0x4D61, 0x4D62,
                0x4D63, 0x4D64, 0x4D65, 0x4D66, 0x4D67, 0x4D68, 0x4D69, 0x4D73,
                0x4D74, 0x4D75, 0x4D76, 0x4D77, 0x4D78, 0x4D79, 0x4D7A, 0x4D7B,
                0x4D7C, 0x4D7D, 0x4D7E, 0x4D7F, 0x4D87, 0x4D88, 0x4D89, 0x4D8A,
                0x4D8B, 0x4D8C, 0x4D8D, 0x4D8E, 0x4D8F, 0x4D90, 0x4D95, 0x4D96,
                0x4D97, 0x4D99, 0x4D9A, 0x4D9B, 0x4D9D, 0x4D9E, 0x4D9F, 0x4DA1,
                0x4DA2, 0x4DA3, 0x4DA5, 0x4DA6, 0x4DA7, 0x4DA9, 0x4DAA, 0x4DAB,
                0x52BE, 0x52BF, 0x52C0, 0x52C1, 0x52C2, 0x52C3, 0x52C4, 0x52C5,
                0x52C6, 0x52C7, 0x624A, 0x624B, 0x624C, 0x624D,

                0x7B9C,    0x7B9D, 0x7B9E, 0x7B9F
            };
        #endregion
Thank you! I also checked this file and didn't know there was a correct answer here.. it's my mistake for lack of concentration. Thank you so much for letting me know!
 

Active Shards

Donations

Total amount
$0.00
Goal
$1,000.00
Back