Milva

Moderator
This might be useful to some as a quick guide to find SE Body values.
-------------------------------------------------------------------------------
689 -1 -1 -1 38 # Time Lord
704 -1 -1 -1 39 # ?
# NEW ADDITIONS -JP
95 -1 95 -1 -1 # Turkey--smaller turkey
# PUB 52 Additions
197 -1 -1 -1 197 # Order Variant
198 -1 -1 -1 198 # Chaos Variant
# UOSA Creatures
666 -1 -1 -1 666 # Gargoyle Male
667 -1 -1 -1 667 # Gargoyle Female
713 -1 -1 -1 713 # Abyssal_Infernal
714 -1 -1 -1 714 # Beetle_Iron
715 -1 -1 -1 715 # Boura
716 -1 -1 -1 716 # ChickenLizard
717 -1 -1 -1 717 # Clockwork_Scorpion
718 -1 -1 -1 718 # Dragon_Faerie
719 -1 -1 -1 719 # Dragon_Wolf
720 -1 -1 -1 720 # Elemental_Lava
721 -1 -1 -1 721 # Flayer
722 -1 -1 -1 722 # Gargoyle_Undead
723 -1 -1 -1 723 # Green Goblin
724 -1 -1 -1 724 # Gremlin
725 -1 -1 -1 725 # Humunculous
726 -1 -1 -1 726 # Kepetch
727 -1 -1 -1 727 # Kepetch_Shorn
728 -1 -1 -1 728 # Medusa
729 -1 -1 -1 729 # Mimic
730 -1 -1 -1 730 # Raptor
732 -1 -1 -1 732 # RotWorm
733 -1 -1 -1 733 # Skree
734 -1 -1 -1 734 # Slith
735 -1 -1 -1 735 # Spider_Female
736 -1 -1 -1 736 # Spider_Male
737 -1 -1 -1 737 # Spider_TrapDoor
738 -1 -1 -1 738 # Trapdoor_Creature
739 -1 -1 -1 739 # Wolf_Leather
293 -1 -1 -1 744 # Gargoyle_Pet
286 -1 -1 -1 286 # RotWorm_Juvenile
287 -1 -1 -1 287 # BloodWorm
692 -1 -1 -1 129 # AnimatedWeapon
830 -1 -1 -1 830 # Primevil Lich
829 -1 -1 -1 829 # Rising Colosus
741 -1 -1 -1 741 # Slasher of Veils
826 -1 -1 -1 826 # Stygian Dragon
740 -1 -1 -1 740 # Shadow Dweller
742 -1 -1 -1 742 # Tunnel Spirit Body
743 -1 -1 -1 743 # Tunnel Spirit Tentacle
334 -1 -1 -1 334 # Grey Goblin
832 -1 -1 -1 145 # Phoenix Bird
831 -1 -1 -1 831 # Parrot Bird
# UOSA Wearables
585 -1 -1 -1 100 # Leather_Arms_Female
586 -1 -1 -1 101 # Leather_Arms_Male
587 -1 -1 -1 102 # Leather_Chest_Female
588 -1 -1 -1 103 # Leather_Chest_Male
589 -1 -1 -1 104 # Leather_Legs_Female
590 -1 -1 -1 105 # Leather_Legs_Male
591 -1 -1 -1 106 # Plate_Arms_Female
592 -1 -1 -1 107 # Plate_Arms_Male
593 -1 -1 -1 108 # Plate_Chest_Female
594 -1 -1 -1 109 # Plate_Chest_Male
595 -1 -1 -1 110 # Plate_Kilt_Female
596 -1 -1 -1 111 # Plate_Kilt_Male
597 -1 -1 -1 112 # Plate_Legs_Female
598 -1 -1 -1 113 # Plate_Legs_Male
599 -1 -1 -1 114 # Stone_Arms_Female
600 -1 -1 -1 133 # Armor_Stone_Arms_Male
601 -1 -1 -1 134 # Armor_Stone_Chest_Female
602 -1 -1 -1 135 # Armor_Stone_Chest_Male
603 -1 -1 -1 136 # Armor_Stone_Kilt_Female
604 -1 -1 -1 137 # Armor_Stone_Kilt_Male
609 -1 -1 -1 138 # Armor_Stone_Legs_Female
610 -1 -1 -1 139 # Armor_Stone_Legs_Male
654 -1 -1 -1 140 # Clothing_Arms_Female
655 -1 -1 -1 141 # Clothing_Arms_Male
656 -1 -1 -1 142 # Clothing_Chest_Female
657 -1 -1 -1 143 # Clothing_Chest_Male
658 -1 -1 -1 144 # Clothing_Kilt_Female
659 -1 -1 -1 142 # Clothing_Kilt_Male
660 -1 -1 -1 143 # Clothing_Legs_Female
661 -1 -1 -1 144 # Clothing_Legs_Male
663 -1 -1 -1 115 # Leather_Kilt_Female
664 -1 -1 -1 116 # Leather_Kilt_Male
662 -1 -1 -1 117 # Axe_Dual_Short
668 -1 -1 -1 118 # Sword_Bloodblade
669 -1 -1 -1 119 # Boomerang
670 -1 -1 -1 120 # Sword_Broadsword
672 -1 -1 -1 121 # Glave_Cyclone
673 -1 -1 -1 122 # Dagger
674 -1 -1 -1 123 # Mace_Disk
675 -1 -1 -1 124 # Spear_Dual_Pointed
676 -1 -1 -1 125 # Staff_Glass
677 -1 -1 -1 126 # Staff_Serpentstone
678 -1 -1 -1 127 # Sword_Shortblade
690 -1 -1 -1 128 # Sword_Talwar
693 -1 -1 -1 130 # Glave_Soul
671 -1 -1 -1 131 # Sword_Dread
691 -1 -1 -1 132 # Sword_Glass
320 -1 -1 -1 320 # FishingPole_Gargoyle
321 -1 -1 -1 321 # Lantern_Off_Gargoyle
322 -1 -1 -1 322 # Lantern_On_Gargoyle
323 -1 -1 -1 323 # Pickaxe_Gargoyle
324 -1 -1 -1 324 # Shepards_Crook_Gargoyle
325 -1 -1 -1 325 # Smithyhammer_Gargoyle
326 -1 -1 -1 326 # Spellbook_BookOfArms_Gargoyle
327 -1 -1 -1 327 # Spellbook_Bushido_Gargoyle
328 -1 -1 -1 328 # Spellbook_Chivalry_Gargoyle
329 -1 -1 -1 329 # Spellbook_Gargoyle
330 -1 -1 -1 330 # Spellbook_Necromancy_Gargoyle
331 -1 -1 -1 331 # Spellbook_Ninjutsu_Gargoyle
332 -1 -1 -1 332 # Spellbook_SpellWeaving_Gargoyle
333 -1 -1 -1 333 # Weapon_Wand_Gargoyle_Legacy
335 -1 -1 -1 335 # Weapon_Shield_Leather_Medium_Gargoyle_Legacy
336 -1 -1 -1 336 # Weapon_Shield_Leather_Small_Gargoyle_Legacy
337 -1 -1 -1 337 # Weapon_Shield_Plate_Large_Gargoyle_Legacy
338 -1 -1 -1 338 # Weapon_Shield_Plate_Medium_Gargoyle_Legacy
339 -1 -1 -1 339 # Weapon_Shield_Plate_Small_Gargoyle_Legacy
340 -1 -1 -1 340 # Weapon_Shield_Scale_Large_Gargoyle_Legacy
341 -1 -1 -1 341 # Gargoyle Robe_Fancy
342 -1 -1 -1 342 # Gargoyle Robe_Regular
343 -1 -1 -1 343 # Weapon_Shield_Scale_Chaos_Gargoyle
344 -1 -1 -1 344 # Weapon_Shield_Scale_Order_Gargoyle
483 -1 -1 -1 345 # Horns_Gargoyle_Male_Legacy
485 -1 -1 -1 346 # Horns_Gargoyle_Male_Legacy
843 -1 -1 -1 347 # Horns_Gargoyle_Male_Legacy
499 -1 -1 -1 348 # Horns_Gargoyle_Male_Legacy
696 -1 -1 -1 349 # Horns_Gargoyle_Male_Legacy
697 -1 -1 -1 350 # Horns_Gargoyle_Male_Legacy
698 -1 -1 -1 351 # Horns_Gargoyle_Male_Legacy
699 -1 -1 -1 352 # Horns_Gargoyle_Male_Legacy
769 -1 -1 -1 353 # Horns_Gargoyle_Female_Legacy
541 -1 -1 -1 355 # Horns_Gargoyle_Female_Legacy
795 -1 -1 -1 356 # Horns_Gargoyle_Female_Legacy
632 -1 -1 -1 370 # Female gargoyle horns
707 -1 -1 -1 371 # Female gargoyle horns
475 -1 -1 -1 372 # Female gargoyle horns
647 -1 -1 -1 358 # Horns_Facial_Male
650 -1 -1 -1 359 # Horns_Facial_Male
652 -1 -1 -1 360 # Horns_Facial_Male
665 -1 -1 -1 361 # Horns_Facial_Male
547 -1 -1 -1 357 # Clothing_Robe_Deathshroud_Gargoyle_Legacy
809 -1 -1 -1 358 # Ninja jacket Cloth Female
810 -1 -1 -1 357 # Ninja Jacket Leather Feamale
811 -1 -1 -1 360 # Shirt Doublet Female
407 -1 -1 -1 -1 # Tall Straw Hat
708 -1 -1 -1 362 # Horns_Gargoyle_Female_Legacy
534 -1 -1 -1 363 # Horns_Gargoyle_Female_Legacy
427 -1 -1 -1 364 # Human Mysticism Spellbook
428 -1 -1 -1 365 # Gargoyle Mysticism Spellbook
705 -1 -1 -1 366 # Stone Form
509 -1 -1 -1 367 # Horns_Gargoyle_Male
885 -1 -1 -1 368 # Gargoyle Ankh Asset - NO ANIMATION - PLACEHOLDER FOR PAPERDOLL
865 -1 -1 -1 369 # HUMAN Ankh Asset - NO ANIMATION - PLACEHOLDER FOR PAPERDOLL
510 -1 -1 -1 370 # Generic necklace both HUamns and Gargs - NO ANIMATION - PLACEHOLDER FOR PAPERDOLL
436 -1 -1 -1 371 # Gargoyle Bracelet - NO ANIMATION - PLACEHOLDER FOR PAPERDOLL
437 -1 -1 -1 372 # Gargoyle Earrings - NO ANIMATION - PLACEHOLDER FOR PAPERDOLL
438 -1 -1 -1 373 # Gargoyle Ring - NO ANIMATION - PLACEHOLDER FOR PAPERDOLL
439 -1 -1 -1 374 # Gargoyle Necklace - NO ANIMATION - PLACEHOLDER FOR PAPERDOLL
432 -1 -1 -1 375 # Ethereal Boura Vet Reward
1026 -1 -1 -1 376 # Uber Turkey
433 -1 -1 -1 377 # Halloween Mask (Paperdoll Only)
1027 -1 -1 -1 379 # WEAPON_Gargoyle_Bardich_2H
1028 -1 -1 -1 380 # WEAPON_Gargoyle_BattleAxe_2H
1029 -1 -1 -1 381 # WEAPON_Gargoyle_BoneHarvester_1H
1030 -1 -1 -1 382 # WEAPON_Gargoyle_ButchersKnife_1H
1032 -1 -1 -1 383 # WEAPON_Gargoyle_Cleaver_1H
1033 -1 -1 -1 384 # WEAPON_Gargoyle_Daisho_2H
1034 -1 -1 -1 385 # WEAPON_Gargoyle_Katana_1H
1035 -1 -1 -1 386 # WEAPON_Gargoyle_KrissKnife_1H
1036 -1 -1 -1 387 # WEAPON_Gargoyle_Lance_2H
1037 -1 -1 -1 388 # WEAPON_Gargoyle_Maul
1038 -1 -1 -1 389 # WEAPON_Gargoyle_NewGlave01_1H
1039 -1 -1 -1 390 # WEAPON_Gargoyle_NewGlave02_1H
1040 -1 -1 -1 391 # WEAPON_Gargoyle_Pike_2H
1041 -1 -1 -1 392 # WEAPON_Gargoyle_Scythe_2H
1042 -1 -1 -1 393 # WEAPON_Gargoyle_Staff_Gnarled_2H
1043 -1 -1 -1 394 # WEAPON_Gargoyle_Tekagi_2H
1044 -1 -1 -1 395 # WEAPON_Gargoyle_Tessen_2H_001044
1045 -1 -1 -1 396 # WEAPON_Gargoyle_WarFork_1H_001045
1046 -1 -1 -1 397 # WEAPON_Gargoyle_WarHammer_2H_001046
1047 -1 -1 -1 378 # WEAPON_Gargoyle_Axe_2H
1048 -1 -1 -1 398 # GARGOYLE Talons Leather Female
1049 -1 -1 -1 399 # GARGOYLE Talons Leather Male
1050 -1 -1 -1 400 # GARGOYLE Talons Plate Female
1051 -1 -1 -1 401 # GARGOYLE Talons Plate Male
1052 -1 -1 -1 414 # Gargoyle Male Tail
1053 -1 -1 -1 415 # Gargoyle Female Tail
1054 -1 -1 -1 416 # Gargoyle Half Apron
1055 -1 -1 -1 402 # Armor_Cloth_Wings_Female
1056 -1 -1 -1 403 # Armor_Cloth_Wings_Male
1057 -1 -1 -1 404 # Armor_Leather_Wings_Female
1058 -1 -1 -1 405 # Armor_Leather_Wings_Male
1059 -1 -1 -1 406 # Armor_Plate_Wings_Female
1060 -1 -1 -1 407 # Armor_Plate_Wings_Male
1061 -1 -1 -1 408 # Armor_Stone_Wings_Female
1062 -1 -1 -1 409 # Armor_Stone_Wings_Male
1063 -1 -1 -1 410 # Gargoyle Female Glasses
1064 -1 -1 -1 411 # Gargoyle Male Glasses
1065 -1 -1 -1 412 # Gargoyle Female Sash
1066 -1 -1 -1 413 # Gargoyle Male Sash
 

Attachments

  • SE Mobs.txt
    8.4 KB · Views: 30
This is a slightly amended post from the RunUO archives, written by the estimable Otimpyre.

Complete Valid Bodyvalue List Client 7.0.34.6

1 Ogre
2 Ettin
3 Zombie
4 Gargoyle
5 Eagle
6 Bird
7 Orc Captain
8 Whipping Vine
9 Demon
10 Demon (New)
11 Dread Spider
12 Dragon (Brown)
13 Air Elemental
14 Earth Elemental
15 Fire Elemental
16 Water Elemental
17 Orc
18 Ettin (w/Club)
19 Dread Spider
20 Frost Spider
21 Giant Snake
22 Gazer
23 Wolf (Grey)
24 Lich
25 Wolf (Light Grey)
26 Wraith
27 Wolf (Dark Grey)
28 Giant Spider
29 Gorilla
30 Harpy
31 Headless
33 Lizardman
34 Wolf (Grey)
35 Lizardman (w/Spear)
36 Lizardman (w/mace)
37 Wolf (Artic)
38 Blackgate Demon
39 Mongbat
40 Balron
41 Orc (w/club)
42 Ratman
43 Ice Fiend
44 Ratman (w/mace)
45 Ratman (w/sword)
46 Ancient Wyrm
47 Reaper
48 Scorpion
49 White Wyrm
50 Skeleton
51 Slime
52 Snake
53 Troll (w/axe)
54 Troll
55 Troll artic (w/axe)
56 Skeleton (w/axe)
57 Skeletal Knight
58 Wisp
59 Dragon (Red)
60 Drake (Brown)
61 Drake (Red)
62 Wyvern
63 Panther (Light)
64 Panther (Dark)
65 Panther (Dark)
66 Whipping Vine (Hued Lime)
67 Stone Gargoyle
68 Gazer
69 Gazer
70 Terathan Warrior
71 Terathan Drone
72 Terathan Matriarch
73 Harpy (Stone Hued)
74 Imp
75 Cyclops
76 Titan
77 Kraken & Leviathan
78 Lich (Hued Grey)
79 Lich
80 Giant Toad
81 Giant Frog
82 Lich
83 Ogre
84 Ogre
85 Ophidian Justicar
86 Ophidian Avenger
87 Ophidian Matriarch
88 Goat
89 Ice Serpent
90 Lava Serpent
91 Giant Serpent (Grey)
92 Giant Serpent (Grey)
93 Giant Serpent (Light Grey)
94 Frost Ooze
95 Turkey
96 Frost Ooze
97 Hell Hound
98 Hell Hound (Light)
99 Wolf Grey (Dark)
100 Wolf Artic
101 Centaur
102 Demon (Unknown Armored)
103 Serpentine Dragon
104 Skeletal Dragon
105 Dragon (Dark Bluish Grey)
106 Earth Elemental (Hued)
107 Earth Elemental (Hued)
108 Earth Elemental (Hued)
109 Earth Elemental (Hued)
110 Earth Elemental (Hued)
111 Earth Elemental (Hued)
112 Earth Elemental (Hued)
113 Earth Elemental (Hued)
114 Nightmare 1
116 Nightmare 2
117 HolySteed
118 Faction Horse (Purple)
119 Faction Horse (Light Blue)
120 Faction Horse (Red)
121 Faction Horse (Light Green)
122 Unicorn
123 Lattice Seeker
124 Soulbinder 1
125 Soulbinder 2
126 Soulbinder 3
127 Hellcat
128 Pixie
129 Whipping Vine (Hued Red)
130 Blazing Gargoyle
131 Efreet
132 Kirin
133 Alligator
134 Lava Lizard
135 Artic Oger
136 Ophidian Zealot
137 Ophidian Avenger
138 Orc Captain
139 Orc Captain
140 Orc
141 Human (Male - Flesh)
142 Ratman (Blue Vest w/sword)
143 Ratman (Red Vest w/sword)
144 Seahorse
145 Sea Serpent (Dark Waterline)
146 Harrower & Shadowlords
147 Skeletal Knight
148 Skeletal Mage
149 Succubus
150 Sea Serpent (Bright Waterline)
151 Dolphin
152 Terathan Avenger
153 Wraith
154 Mummy
155 Rotting Zombie
156 Turkey
157 Giant Black Widow
158 Acid Elemental
159 Blood Elemental (Dark)
160 Blood Elemental (Light)
161 Ice Elemental
162 Poison Elemental
163 Snow Elemental
164 Energy Vortex
165 Shadow Wisp
166 Earth Elemental (Hued)
167 Brown Bear
169 Blue Beetle
172 Rikktor
173 Mephitis
174 Semidar
175 Lord Oaks
176 Silvani
177 Nightmare 3
178 Nightmare 4 (Long hair)
179 Nightmare 5 (Long hair)
180 White Wyrm
181 Orc Scout
182 Orc Bomber
183 Human Male
184 Human Female
185 Human Male
186 Human Female
187 Ridgeback
188 Tribal Ridgeback
189 Orc Brute
190 Fire Steed
191 Kirin
192 Unicorn
193 Ridgeback
194 Swamp Dragon
195 Blue Beetle
196 Kaze Kemono
197 Chaos Variant Dragon
198 Order Variant Dragon
199 Rai-Ju
200 Horse Tan
201 Cat
202 Alligator
203 Pig
204 Horse Brown
205 Rabbit
206 lava Lizard
207 Sheep
208 Chicken
209 Goat
210 Desert Ostard
211 Brown Bear
212 Grizzly Bear
213 Polar Bear
214 Panther Light
215 Giant Rat
216 Cow Black & White
217 Dog
218 Frenzied Ostard (Armored)
219 Frenzied Ostard (No Armor)
220 Llama
221 Walrus
223 Sheep (Shorn)
225 Wolf (Brown)
226 Horse (White)
228 Horse (Tan)
231 Cow (Brown & White)
232 Bull (Light Brown)
233 Bull (Dark Brown & White)
234 Stag
237 Deer
238 Rat
240 Kappa
241 Oni
242 Deathwatch Beetle
243 Hiryu
244 Rune Beetle
245 Yomotsu Warrior
246 Bake Kitsune
247 Fan Dancer
248 Gaman
249 Serado the Awakened
250 Tsuki Wolf
251 Revenant Lion
252 Lady of the Snow
253 Yomotsu Priest
254 Crane
255 Yomotsu Elder
256 Chief Paroxysmus
257 Dread Horn
258 Lady Melisande
259 Monstrous Interred Grizzle
260 Shimmering Effusion
261 Shimmering Effusion 2
262 Minotaur (Female)
263 Minotaur (Male)
264 Changeling
265 Hydra
266 Dryad
267 Troglodyte
270 Unknown Creature (New)
271 Satyr
272 Fetid Essence
273 Fetid Essence
275 Reptalon
276 Cu Sidhe
277 Squirrel
279 Ferret
280 Minotaur (Armored)
281 Minotaur (W/Hammer)
282 Parrot (Perched)
283 Unknown Perched Bird
284 Charge of the Fallen
285 Reaper Form (Spellweaving)
287 Bloodworm
290 Pig
291 Pack Horse
292 pack Llama
293 Vollum
300 Crystal Elemental
301 Tree Fellow
302 Skittering Hopper
303 Devourer of Souls
304 Flesh Golem
305 Gore Fiend
306 Impaler
307 Gibberling
308 Done Demon
309 Patchwork Skeleton
310 Wailing Banshee
311 Shadow Knight
312 Abyssal Horror
313 Darknight Creeper
314 Ravager
315 Flesh Renderer
316 Wanderer of the Void
317 Vampire Bat
318 Dark Father
319 mound of Maggots
334 Gray Goblin
400 Human Male
401 Human Female
402 GM
403 GM
432 Ridable Boura
573 Death Vortex
574 Blade Spirits
605 Elf Male
606 Elf Female
607 GM
608 GM
666 Gargoyle (Male)
667 Gargoyle (Female)
668 GM
669 GM
689 Timelord
694 Gargoyle (Male Death)
695 Gargoyle (Female Death)
704 Shadowlords (New)
705 Stone Form (Mysticism)
713 Abyssal Infernal
714 Iron Beetle
715 Lowland Boura
716 Chicken Lizard
717 Clockwork Scorpion
718 Fairy Dragon
719 Dragon Wolf (According to UOFiddler -
Mogster)
720 Lava Elemental
721 Maddening Horror
722 Putrid Undead Gargoyle
723 Green Goblin
724 Gremlin
725 Homunculus
726 Kepetch
727 Kepetch Ambusher
728 Medusa
729 Paralithode
730 Raptor
732 Rotworm
733 Skree
734 Toxic Slith
735 Navrey Night-Eyes
736 Wolf Spider
737 Trapdoor Spider
738 Fire Ant
739 Leather Wolf
740 Dream Wraith
741 Slasher of Veils
742 Charybdis
743 Tentacles of Osiredon the Scalis Enforcer
744 Bright White Human (Male)
745 Bright White Human (Female)
746 Horrific Beast (Necromancy Form 1)
747 Wailing Banshee (Necro Female Form)
748 Wraith (Necro Male Form)
749 Lichform (Necro)
750 Human (Male)
751 Human (Female)
752 Golem
753 Enslaved Gargoyle
754 Gargoyle Enforcer
755 gargoyle Destroyer
756 Exodus Overseer
757 Exodus Minion
758 Gargoyle (Color Glitched In Directions)
763 Exodus Minion (Huge)
764 Juka Warrior
765 Juka Mage
766 Juka Lord
767 Betrayer
767 Blackthorn Juggernaut
770 Meer Mage
771 Meer Warrior
772 Meer Eternal
773 Meer Captain
774 Dawn
775 Plague Beast
776 Horde Minion (Small)
777 Doppleganger
778 Gazer Larva
779 Bogling
780 Bog Thing
781 Red Solen Worker
782 Red Solen Warrior
783 Red Solen Queen
784 Arcane Demon
785 Horrific Beast Moloch
787 Ant Lion
788 Sphinx
789 Quagmire
790 Kaze Kemono
791 Blue Beetle
792 Chaos Demon
793 Skeletal Steed
794 Swamp Dragon (Barded)
796 Horde Minion Large
797 Rikktor
798 Ancient Wyrm
799 Swamp Dragon (Barded)
804 Red Solen Queen
805 Red Solen Worker
806 Red Solen Warrior
807 Red Solen Queen
808 Red Solen Queen
829 Rising Colossus
830 Prime-Evil Lich
831 Parrot (Tropical)
832 Phoenix New
970 Deathshroud
987 GM
990 Lord British
991 Lord Blackthorn
994 Dupre
999 Multicolored Horde Demon
1026 Uber Turkey
1068 Oseridan The Scalis Enforcer
1069 Ancient Hellhound
1070 Werewolf
1071 Unknown Demon Lord
1244 Charbydis (New?)
1245 Glitchy Scalis Tentacles
1246 Killer Pumpkin Demon (Variant)
1247 Killer Pumpkin Japanese (Demon Mask Variant)
1248 Exodus
1249 Reward Robe (Male)
1250 Reward Robe (Female)
1251 Gargoyle Reward Robe (Male)
1252 Gargoyle Reward Robe (Female)
1253 King Blackthorn (Seems unfinished alignments are off for Up and down walking)
1254 Tiger (Light)
1255 Tiger (Dark)
 

Attachments

  • BodyValueListUO7.0.34.6.txt
    7.9 KB · Views: 41
This information is easily read from the Body files, here is the raw port data from bodyconv
1285 -1 445 -1 -1 # Dino_Dimetrosaur
1286 -1 446 -1 -1 # Dino_Gallusaurus
1287 -1 447 -1 -1 # Dino_Archaeosaurus
1288 -1 448 -1 -1 # Dragon_Turtle
1289 -1 449 -1 -1 # Dino_Najasaurus
1290 -1 450 -1 -1 # Dino_Allosaurus
1291 -1 451 -1 -1 # Dino_Saurosaurus
1292 -1 452 -1 -1 # Dino_Anchisaur
1293 -1 453 -1 -1 # Dino_Myrmidex
1294 -1 454 -1 -1 # Dragon_Turtle_Baby

And they look kind of cool, love the blue dino.
 
Last edited:

Active Shards

Donations

Total amount
$80.00
Goal
$1,000.00
Back