You are correct sir
[doublepost=1493677446][/doublepost]NPC Sparring - Broadsword - 100 Dex
Skill Lvl Interval Gain/Min
Swords | 80.0 - 80.1 | 00:08:17:01 | (0.01 gpm)
Swords | 80.1 - 80.2 | 00:08:06:65 | (0.01 gpm)
Swords | 80.2 - 80.3 | 00:08:23:09 | (0.01 gpm)
Swords | 80.3 - 80.4 | 00:08:01:42 | (0.01 gpm)
Swords | 80.4 - 80.5 | 00:08:08:99 | (0.01 gpm)
Swords | 80.5 - 80.6 | 00:08:00:98 | (0.01 gpm)
Swords | 80.6 - 80.7 | 00:08:07:11 | (0.01 gpm)
Swords | 80.7 - 80.8 | 00:08:03:50 | (0.01 gpm)
Swords | 80.8 - 80.9 | 00:08:09:69 | (0.01 gpm)
Swords | 80.9 - 81.0 | 00:08:01:10 | (0.01 gpm)
AVG Skill Gain .01/Min from 80- 81
ROT definatley on point
[doublepost=1493677446][/doublepost]NPC Sparring - Broadsword - 100 Dex
Skill Lvl Interval Gain/Min
Swords | 80.0 - 80.1 | 00:08:17:01 | (0.01 gpm)
Swords | 80.1 - 80.2 | 00:08:06:65 | (0.01 gpm)
Swords | 80.2 - 80.3 | 00:08:23:09 | (0.01 gpm)
Swords | 80.3 - 80.4 | 00:08:01:42 | (0.01 gpm)
Swords | 80.4 - 80.5 | 00:08:08:99 | (0.01 gpm)
Swords | 80.5 - 80.6 | 00:08:00:98 | (0.01 gpm)
Swords | 80.6 - 80.7 | 00:08:07:11 | (0.01 gpm)
Swords | 80.7 - 80.8 | 00:08:03:50 | (0.01 gpm)
Swords | 80.8 - 80.9 | 00:08:09:69 | (0.01 gpm)
Swords | 80.9 - 81.0 | 00:08:01:10 | (0.01 gpm)
AVG Skill Gain .01/Min from 80- 81
ROT definatley on point